Place of Origin: | China |
---|---|
Brand Name: | CESGATE |
Certification: | UL, IATF16949, ISO9001 |
Model Number: | NA |
Minimum Order Quantity: | 1PCS( NO MOQ) |
Price: | Negotiable (Depends on your GERBER and BOM) |
Packaging Details: | PCB: Vacuum Packing / PCBA: ESD Packing |
Delivery Time: | 3-7 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 13kk soldering spot/day |
Product Name: | OEM ODM Quick Turn Electronic Control Board Main PCBA Service Customized Logo | Feature: | OEM/ODM/PCBA |
---|---|---|---|
High-end Equipment: | FUJI NXT3/XPF Laminator | Material: | FR4/M4/M6/Rogers/TU872/IT968 |
Lead Time: | 3-7 Working Days | Test: | AOI/SPI/XRAY/First Article Inspection |
Warrant: | 3 Months | Maximum Thickness To Diameter Ratio: | 15:1 |
Highlight: | OEM ODM quick turn pcb assembly,FR4 M4 quick turn pcb assembly,FR4 M4 Main PCBA |
OEM ODM Quick Turn Electronic Control Board Main PCBA Service Customized Logo
Advantages of CESGATE:
1. As a one-stop service shop, satisfied services will start from your inquiry to after-sales.
2. Free design stack-up service, modify until you are satisfied.
3. Each process is monitored by specialized quality inspection personnel to detect problems in time and solve them as soon as possible.
4. Expedited service is supported.
5. More than ten years of Main PCBA Service experience.
SMT Lines
Our company currently has 7 wave soldering production lines and 10 post-DIP soldering lines. We can make special fixtures according to customer requirements and product conditions to ensure product reliability and effectively improve plug-in efficiency.
Our DIP post-welding personnel have rich experience for Main PCBA service, and have formulated detailed standardized operation guidelines and SOP operation instructions to meet the high-quality requirements of high-end customers.
Specification
NO. | Items | Capabilities |
1 | Layers | 2-68L |
2 | Maximum machining size | 600mm*1200mm |
3 | Board thickness | 0.2mm-6.5mm |
4 | Copper thickness | 0.5oz-28oz |
5 | Min trace/space | 2.0mil/2.0mil |
6 | Minimum finished aperture | 0. 10mm |
7 | Maximum thickness to diameter ratio | 15:1 |
8 | Via treatment | Via, blind&buried via, via in pad, Copper in via … |
9 | Surface finish/treatment | HASL/HASL lead free, Chemical tin, Chemical Gold, Immersion gold Inmersion Silver/Gold, Osp, Gold Plating |
10 | Base Material | FR408 FR408HR, PCL-370HR;IT180A, Megtron 6(Panasonic);Rogers4350, Rogers4003, RO3003, Rogers/Taconic/Arlon/Nelco laminate with FR-4 material(including partial Ro4350B hybrid laminating with FR-4) |
11 | Solder mask color | Green.Black.Red.Yellow.White.Blue.Purple.Matte Green. Matte Black |
12 | Testing Service | AOI, X-Ray, Flying-Probe, Function Test, First Article Tester |
13 | Profiling Punching | Routing,V-CUT,Beveling |
14 | Bow&twist | ≤0.5% |
15 | HDI type | 1+n+1,2+n+2,3+n+3 |
16 | Min mechanical aperture | 0.1mm |
17 | Min laser aperture | 0.075mm |
Company Profile
CESGATE has the capability to manufacture PCB ranging from basic single sided boards up to forty layers, and provide one stop turnkey services, including PCB manufacture, Main PCBA service, components sourcing and function testing. With one-stop solution, high-end product structure, professional product development and manufacturing technology, stable quality performance and well management system. CESGATE has established long-term and stable cooperate relations with the world's leading communication equipment, aerospace electronics and medical equipment manufacturers.
FAQ
Q: What are the main products of your PCB/PCBA services? CESGATE: Automotive, Military, Aerospace, Industry Control, Medical care, IOT, Smart Home, Robot, Auto parts, Camera, UAV. |
Q: What is your minimum order quantity (MOQ)? CESGATE: Our MOQ is 1 PCS, we are able to handle Small as well as large volume production with flexibility. |
Q: Are you factory? CESGATE: Our factory is located in Building 6, Fuyuan industrial park, Qiaotang road, Fuyong street , Shenzhen city, China |
Q: How about the shipping cost? CESGATE: The Shipping cost depends on the destination, the weight and volume of the goods as well as the quotation of DHL/FEDEX/ freight forwarder at that time. You can inform us of the transportation way you need before placing an order. |